Model NO.: LDT
Power Source: Battery
Measure Method: Automatic
Capacity: 200-1200g
Name: Balance
Trademark: global
Transport Package: Carton
Origin: China
HS Code: 8423800
Model NO.: LDT
Power Source: Battery
Measure Method: Automatic
Capacity: 200-1200g
Name: Balance
Trademark: global
Transport Package: Carton
Origin: China
HS Code: 8423800
0.1g 1200g Digital Balance ScaleÂ
 Specification |
Using strain load cell. LCD display, 8 weighing unit changing mode, counting function. weighing is fast and stable, operating convenient, easy to take, economical etc.  | |||||
Model | LDT201 | LDT301 | LDT501 | LDT601 | LDT1001 | LDT1201 |
Capacity(g) | 200 | Â 300 | 500 | Â 600 | Â 1000 | 1200 |
Readability(g) | Â Â Â Â Â Â Â Â Â 0.1 | |||||
Linearity error(g) | ≤±0.2 | |||||
Reproducibility(g) | ≤±0.1 | |||||
Calibration way | External calibration with a standard weight | |||||
Plate size |  Φ130mm | |||||
Dimension | 245X176X80mm |

 0.1g 1200g Digital Balance Scale
Â
 Specification |
Using strain load cell. LCD display, 8 weighing unit changing mode, counting function. weighing is fast and stable, operating convenient, easy to take, economical etc.  | |||||
Model | LDT201 | LDT301 | LDT501 | LDT601 | LDT1001 | LDT1201 |
Capacity(g) | 200 | Â 300 | 500 | Â 600 | Â 1000 | 1200 |
Readability(g) | Â Â Â Â Â Â Â Â Â 0.1 | |||||
Linearity error(g) | ≤±0.2 | |||||
Reproducibility(g) | ≤±0.1 | |||||
Calibration way | External calibration with a standard weight | |||||
Plate size |  Φ130mm | |||||
Dimension | 245X176X80mm |

Â
High Purity Oxygen Generator,High Pressure Oxygen Generator,High Effective Customized Oxygen Generator,95% Purity Oxygen Generator
Jiangsu Minnuo Group Co.,Ltd , https://www.mngroupcn.com