Model NO.: FD1350DE
Drive Type: Gear Drive
Arbor Configuration: Horizontal Axis
Certification: ECE, EU, CE
Color: Orange
Diesel Engine Tiller Compact in Structur: Diesel Engine Tiller Nice in Appearance
Diesel Engine Tiller Lighter in Weight: Diesel Engine Tiller Smaller in Size
Lower Fuel Consumption: Lower Noise
Higher Output: Lower Vibration
Smooth Running: Reliable Performance
Easy to Start: Easy to Maintence
Trademark: Fusinda
Transport Package: Wooden Box
Specification: SGS, CE, EU, ECE
Origin: Chongqing
HS Code: 8432290000
10HP Electric Start Diesel Power Tiller/ Farming Cultivator Tiller (FD1350DE)





Why FUSINDA?
1.12 years of manufacturing experience in the field of general machineries
2. Professional engineers and test equipment to ensure the quality of each machine
3. Factory direct selling at competitive prices
4. OEM service available
5. Fast and efficient delivery service
6. Strictly quality control system
Â
Â
TILLINGÂ MACHINE | FD1050DE | FD1350DE | ||
Body Size (mm) | 1800X1350X850 | 1800X1350X850 | ||
Tilling Depth (mm) | 100-200 | |||
Tilling Width (mm) | 900-1100 | 1000-1350 | ||
Gear Shifting | Reverse -1,0,Forward 1,2 |  | ||
Fuel Tank Capacity (L) | 5.5 | |||
Transmission Oil Capacity (L) | 1.1 | |||
Driving Mode | Shaft Gear | |||
ENGINE | ||||
Engine Model | FD178F (Diesel, Forced air-cooling) | FD186FE (Diesel, Forced air-cooling) | ||
Engine Type | Single-cylinder, Vertical 4-stroke, forced air-cooling, Direction injection | |||
Engine Power | 7HP | 10HP | ||
Starting Mode | Electric Starter/Battery | Electric Starter/Battery | ||
PACKAGINGÂ ANDÂ Others | ||||
L × W × H (mm) | 970×580×780 | |||
N.W./G.W. (kg) | 122/127 | |||
Container Load | 20' GP/72units  40' HQ/144pcs | |||
Certificate | CE | |||
Standard Features | With Free rotor tiller_I (4X4 blade:32pcs)and Wheels(size 400-10) and Mud fender. With electric starter motor and Battery | |||
Option | 40pcs of blade, Wheel (size 500-12,  600-12) |
Nofia Machinery Factory , http://www.hzharvetermachine.com