- Model NO.: XC-G150KG
- Suitable for: Drying All Kinds of Plastic Material
- Product Type: Function Air Dryer
- Brand: Xiecheng
- Certification: CE
- Max Temperature: 120c
- Transport Package: Wooden Case as Usual
- Origin: Jiangmen, Guangdong, China
- Usage: Plastic Industry
- Filter: with Stand High Temperature
- Color: White or Customized
- Warranty: 1 Year
- Condition: New
- Trademark: XIECHENG
- Specification: 20*20*p8.8 mm
- HS Code: 8419399090
Â
XIECHENG 150KG Hopper Dryer for Plastic Industry
1,Standard hopper dryers
2,Contact parts made of stainless steel.
3,Precisely cast aluminum hull, smooth surface and good performance of maintaining temperature setting
4,Low noise blower, installed air filter with (optional) purity guaranteed
5,Material tank installed with side glass for inspection
6,Curve heating cylinder designed to avoid powder pile,
7,Installed with proportional deviation display thermostat, to control temperature accurately
8,High-temperature type for 50-1500kg available, with double-walled hopper tank, stainless steel heating tube and high-temperature blower
9,Hopper specially designed for easy opening, suitable for all robots
Â
Model | Capacity (Kg) | Heating (Kw) | Blower(W) | Power(V) | Dimension(cm) | Base size(cm) | Net weight(Kg) |
XC-G150KG | 150 | 9 | 350 | 380/3p | 110*74*162 | 20*20*p8.8 | 78 |
Model | Capacity (Kg) | Heating (Kw) | Blower(W) | Power(V) | Dimension(cm) | Base size(cm) | Net weight(Kg) |
XC-G12KG | 12 | 1.8 | 50 | 220/2p | 64*44*76 | 11*11*p4 | 22 |
XC-G25KG | 25 | 3.5 | 122 | 220/2p | 76*50*104 | 16*16*p6.2 | 34 |
XC-G50KG | 50 | 4.5 | 157 | 220/2p | 87*54*121 | 16*16*p7 | 45 |
XC-G75KG | 75 | 6.5 | 227 | 380/3p | 94*60*131 | 16*16*p7 | 56 |
XC-G100KG | 100 | 6.5 | 246 | 380*3p | 101*70*141 | 18*18*p8 | 68 |
XC-G150KG | 150 | 9 | 350 | 380*3p | 110*74*162 | 20*20*p8.8 | 78 |
XC-G200KG | 200 | 12 | 350 | 380*3p | 118*84*176 | 23*23*p11.5 | 110 |
XC-G300KG | 300 | 15 | 750 | 380*3p | 142*100*188 | 27.5*27.5*p12 | 152 |
XC-G400KG | 400 | 15 | 750 | 380*3p | 148*106*202 | 27.5*27.5*p12 | 170 |
XC-G600KG | 600 | 20 | 1100 | 380*3p | 158*116*240 | 28*28*p13.5 | 280 |
XC-G800KG | 800 | 30 | 2200 | 380*3p | 177*118*254 | 28*28*p13.5 | 380 |
Airless Cream Jar,Airless Cream Empty Jar,Acrylic Airless Jar,Skin Care Jar
Shaoxing Dingsheng Plastic Products Co..Ltd. , https://www.dingshengpacking.com