Model NO.: HFF6114GK64
Steering Position: LHD
Size: Bus
Color: Standard or Customized
Trademark: ANKAI
Model NO.: HFF6114GK64
Steering Position: LHD
Size: Bus
Color: Standard or Customized
Trademark: ANKAI
ANKAI CITY BUS, DIESEL DRIVEN, 32-33 SEATS, 11-12M LONG, MAIN FEATURES:1. active and passive safety protection
2. energy saving, low fuel consumption
3. excellent comfortability
4. humanistic design
5. anticorrosion technology
Â
Model | HFF6114GK64 City bus | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profile Dimension(mm) | 11120×2500×3040,3170 | |||||||||||||||||||||||||||||||
Wheel Base(mm) | 5700 ,5600 | |||||||||||||||||||||||||||||||
Track Space (mm) | 2020 ,2063/1830 ,1824 | |||||||||||||||||||||||||||||||
F/R Overhang (mm) | 2340/3080 | |||||||||||||||||||||||||||||||
Kerb Mass (kg) | 9900 ,10100 | |||||||||||||||||||||||||||||||
Maximum Total Mass (kg) | 15500 | |||||||||||||||||||||||||||||||
Max Speed (km/h) | 80 | |||||||||||||||||||||||||||||||
Max Gradeability (%) | ≥20 | |||||||||||||||||||||||||||||||
Minimum Diameter of Turning Circle(m) | ≤21 | |||||||||||||||||||||||||||||||
Ground Clearance(mm) | ≥180 | |||||||||||||||||||||||||||||||
Approach/Departure Angle(o) | 8/8 | |||||||||||||||||||||||||||||||
Fuel Tank(L) | 200 | |||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||
Transmission | QJ805 | |||||||||||||||||||||||||||||||
Front Axle | AK153 | |||||||||||||||||||||||||||||||
Real Axle | AK153 | |||||||||||||||||||||||||||||||
Suspension | Â Power Steering | |||||||||||||||||||||||||||||||
Steering System | Â Leaf Spring Front 4/Rear 5 or Air Suspension | |||||||||||||||||||||||||||||||
Brake System | Â Dual-circuit Air Break | |||||||||||||||||||||||||||||||
Tyre | Â 10.00-20,10.00R20,275/70R22.5,11R22.5,11.00-20 | |||||||||||||||||||||||||||||||
Body | ||||||||||||||||||||||||||||||||
Structure | Â Monocoque | |||||||||||||||||||||||||||||||
Door | Â F & R inward swing doors, F single/double R double door leaves | |||||||||||||||||||||||||||||||
Seats Capacity | 32--33 | |||||||||||||||||||||||||||||||
Air Conditioner | Â 30000Kcal/h |
ANKAI CITY BUS, DIESEL DRIVEN, 32-33 SEATS, 11-12M LONG, MAIN FEATURES:
1. active and passive safety protection
2. energy saving, low fuel consumption
3. excellent comfortability
4. humanistic design
5. anticorrosion technology
Â
Model | HFF6114GK64 City bus | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profile Dimension(mm) | 11120×2500×3040,3170 | |||||||||||||||||||||||||||||||
Wheel Base(mm) | 5700 ,5600 | |||||||||||||||||||||||||||||||
Track Space (mm) | 2020 ,2063/1830 ,1824 | |||||||||||||||||||||||||||||||
F/R Overhang (mm) | 2340/3080 | |||||||||||||||||||||||||||||||
Kerb Mass (kg) | 9900 ,10100 | |||||||||||||||||||||||||||||||
Maximum Total Mass (kg) | 15500 | |||||||||||||||||||||||||||||||
Max Speed (km/h) | 80 | |||||||||||||||||||||||||||||||
Max Gradeability (%) | ≥20 | |||||||||||||||||||||||||||||||
Minimum Diameter of Turning Circle(m) | ≤21 | |||||||||||||||||||||||||||||||
Ground Clearance(mm) | ≥180 | |||||||||||||||||||||||||||||||
Approach/Departure Angle(o) | 8/8 | |||||||||||||||||||||||||||||||
Fuel Tank(L) | 200 | |||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Chassis | ||||||||||||||||||||||||||||||||
Transmission | QJ805 | |||||||||||||||||||||||||||||||
Front Axle | AK153 | |||||||||||||||||||||||||||||||
Real Axle | AK153 | |||||||||||||||||||||||||||||||
Suspension | Â Power Steering | |||||||||||||||||||||||||||||||
Steering System | Â Leaf Spring Front 4/Rear 5 or Air Suspension | |||||||||||||||||||||||||||||||
Brake System | Â Dual-circuit Air Break | |||||||||||||||||||||||||||||||
Tyre | Â 10.00-20,10.00R20,275/70R22.5,11R22.5,11.00-20 | |||||||||||||||||||||||||||||||
Body | ||||||||||||||||||||||||||||||||
Structure | Â Monocoque | |||||||||||||||||||||||||||||||
Door | Â F & R inward swing doors, F single/double R double door leaves | |||||||||||||||||||||||||||||||
Seats Capacity | 32--33 | |||||||||||||||||||||||||||||||
Air Conditioner | Â 30000Kcal/h |
Stainless Steel Pipe Tube,Decoration Stainless Steel 201,Stainless Steel 201 Welded Pipe,304 Steel Gate Price
Jiangsu Langyixin Industrial Development Co., Ltd , https://www.goodstainlesssteel.com