Company information
Weifang Feiyang Machinery Equipment Co.,Ltd is located in China Power City-Weifang,which is specialized in diesel engine,generator set,agricultural machinery and spare parts.
Our main products are Weifang whole series diesel engines,which apply to truck,bus,generating equipment,construction machinery,marine,agricultural machinery and so on.
With the international economic integration,we keep the principle of "Quality first,Customer foremost",dedicated service to customers national and abroad!
We supply all accessories for diesel engine,like cylinder head,cylinder head cover,cylinder block,alternator,turbocharger,piston,piston ring,piston pin,liner,crankshaft,cam shaft,main bearing,connecting rod,connecting rod bearing,water pump,oil pump,injector,fuel injection pump,starter motor,fan,belt,gasket,oil pan,flywheel,intake valve,exhaust valve and so on.
Brand:Weichai Deutz,Steyr,Cummins
Apply to:construction machinery,marine,Howo heavy truck,bus.
Other spare parts:
61500010344,81500010125,81500010046,81400010032,61500010100,61460070011,612600070097,90003802493,90003862428,90003962051,90003098086,90003901604,90003909626,90003901604A,61560010095B,90003984080,61500010366,188250083,900003989204,90003989289,90003989288,900039892121,90003989215,90003989210,614010217,61500010185S,612600010150,61560010029,614010114.
item                    brand         | weichai | Deutz | Shangchai |  | Cummins |
cylinder head | √ | √ | √ | √ | √ |
cylinder head cover | √ | √ | √ | √ | √ |
cylinder block | √ | √ | √ | √ | √ |
alternator | √ | √ | √ | √ | √ |
turbocharger | √ | √ | √ | √ | √ |
piston | √ | √ | √ | √ | √ |
piston ring | √ | √ | √ | √ | √ |
piston pin | √ | √ | √ | √ | √ |
liner | √ | √ | √ | √ | √ |
crankshaft | √ | √ | √ | √ | √ |
cam shaft | √ | √ | √ | √ | √ |
main bearing | √ | √ | √ | √ | √ |
connecting rod | √ | √ | √ | √ | √ |
connecting rod bearing | √ | √ | √ | √ | √ |
water pump | √ | √ | √ | √ | √ |
oil pump | √ | √ | √ | √ | √ |
injector | √ | √ | √ | √ | √ |
fuel injection pump | √ | √ | √ | √ | √ |
starter motor | √ | √ | √ | √ | √ |
fan | √ | √ | √ | √ | √ |
belt | √ | √ | √ | √ | √ |
gasket | √ | √ | √ | √ | √ |
oil pan | √ | √ | √ | √ | √ |
flywheel | √ | √ | √ | √ | √ |
intake valve | √ | √ | √ | √ | √ |
exhaust valve | √ | √ | √ | √ | √ |
Model | HP(kw) | Load Level | Displacement | number of cylinder | rated speed | size | N.W(kg) |
QSB6.7 | 250(184) | HO/HD | 6.7 | 6 | 2600 | 1097*910*857 | 659 |
QSB6.7 | 305(224) | HO/MCD | 6.7 | 6 | 2600 | 1097*910*857 | 659 |
QSB6.7 | 355(261) | HO/INT | 6.7 | 6 | 3000/2800 | 1097*910*857 | 659 |
QSB6.7 | 380(280) | HO/INT | 6.7 | 6 | 3000 | 1097*910*857 | 659 |
QSB6.7 | 425(313) | HO/INT | 6.7 | 6 | 3000 | 1097*910*857 | 659 |
QSB6.7 | 480(353) | HO/INT | 6.7 | 6 | 3300/3000 | 1097*910*857 | 659 |
QSB6.7 | 550(404) | HO | 6.7 | 6 | 3300 | 1097*910*857 | 659 |
Model | HP(kw) | Load Level | Displacement | number of cylinder | rated speed | size | N.W(kg) |
QSM11 | 300(220) | HO/CON | 10.8 | 6 | 1800 | 1129*974*1143 | 1184 |
QSM11 | 355(261) | HO/CON | 10.8 | 6 | 1800 | 1129*974*1143 | 1184 |
QSM11 | 405(298) | HO/HD | 10.8 | 6 | 2100 | 1129*974*1143 | 1184 |
QSM11 | 455(336) | HO/MCD | 10.8 | 6 | 2100 | 1129*974*1143 | 1184 |
QSM11 | 610(448) | HO/INT | 10.8 | 6 | 2300 | 1328*1079*1012 | 1188 |
QSM11 | 645(474) | HO | 10.8 | 6 | 2300 | 1328*1079*1012 | 1188 |
QSM11 | 670(492) | HO | 10.8 | 6 | 2300 | 1328*1079*1012 | 1188 |
QSM11 | 715(526) | HO/GS | 10.8 | 6 | 2500 | 1328*1079*1012 | 1188 |




Company information
Weifang Feiyang Machinery Equipment Co.,Ltd is located in China Power City-Weifang,which is specialized in diesel engine,generator set,agricultural machinery and spare parts.
Our main products are Weifang whole series diesel engines,which apply to truck,bus,generating equipment,construction machinery,marine,agricultural machinery and so on.
With the international economic integration,we keep the principle of "Quality first,Customer foremost",dedicated service to customers national and abroad!
We supply all accessories for diesel engine,like cylinder head,cylinder head cover,cylinder block,alternator,turbocharger,piston,piston ring,piston pin,liner,crankshaft,cam shaft,main bearing,connecting rod,connecting rod bearing,water pump,oil pump,injector,fuel injection pump,starter motor,fan,belt,gasket,oil pan,flywheel,intake valve,exhaust valve and so on.
Brand:Weichai Deutz,Steyr,Cummins
Apply to:construction machinery,marine,Howo heavy truck,bus.
Other spare parts:
61500010344,81500010125,81500010046,81400010032,61500010100,61460070011,612600070097,90003802493,90003862428,90003962051,90003098086,90003901604,90003909626,90003901604A,61560010095B,90003984080,61500010366,188250083,900003989204,90003989289,90003989288,900039892121,90003989215,90003989210,614010217,61500010185S,612600010150,61560010029,614010114.
item                    brand         | weichai | Deutz | Shangchai |  | Cummins |
cylinder head | √ | √ | √ | √ | √ |
cylinder head cover | √ | √ | √ | √ | √ |
cylinder block | √ | √ | √ | √ | √ |
alternator | √ | √ | √ | √ | √ |
turbocharger | √ | √ | √ | √ | √ |
piston | √ | √ | √ | √ | √ |
piston ring | √ | √ | √ | √ | √ |
piston pin | √ | √ | √ | √ | √ |
liner | √ | √ | √ | √ | √ |
crankshaft | √ | √ | √ | √ | √ |
cam shaft | √ | √ | √ | √ | √ |
main bearing | √ | √ | √ | √ | √ |
connecting rod | √ | √ | √ | √ | √ |
connecting rod bearing | √ | √ | √ | √ | √ |
water pump | √ | √ | √ | √ | √ |
oil pump | √ | √ | √ | √ | √ |
injector | √ | √ | √ | √ | √ |
fuel injection pump | √ | √ | √ | √ | √ |
starter motor | √ | √ | √ | √ | √ |
fan | √ | √ | √ | √ | √ |
belt | √ | √ | √ | √ | √ |
gasket | √ | √ | √ | √ | √ |
oil pan | √ | √ | √ | √ | √ |
flywheel | √ | √ | √ | √ | √ |
intake valve | √ | √ | √ | √ | √ |
exhaust valve | √ | √ | √ | √ | √ |
Model | HP(kw) | Load Level | Displacement | number of cylinder | rated speed | size | N.W(kg) |
QSB6.7 | 250(184) | HO/HD | 6.7 | 6 | 2600 | 1097*910*857 | 659 |
QSB6.7 | 305(224) | HO/MCD | 6.7 | 6 | 2600 | 1097*910*857 | 659 |
QSB6.7 | 355(261) | HO/INT | 6.7 | 6 | 3000/2800 | 1097*910*857 | 659 |
QSB6.7 | 380(280) | HO/INT | 6.7 | 6 | 3000 | 1097*910*857 | 659 |
QSB6.7 | 425(313) | HO/INT | 6.7 | 6 | 3000 | 1097*910*857 | 659 |
QSB6.7 | 480(353) | HO/INT | 6.7 | 6 | 3300/3000 | 1097*910*857 | 659 |
QSB6.7 | 550(404) | HO | 6.7 | 6 | 3300 | 1097*910*857 | 659 |
Model | HP(kw) | Load Level | Displacement | number of cylinder | rated speed | size | N.W(kg) |
QSM11 | 300(220) | HO/CON | 10.8 | 6 | 1800 | 1129*974*1143 | 1184 |
QSM11 | 355(261) | HO/CON | 10.8 | 6 | 1800 | 1129*974*1143 | 1184 |
QSM11 | 405(298) | HO/HD | 10.8 | 6 | 2100 | 1129*974*1143 | 1184 |
QSM11 | 455(336) | HO/MCD | 10.8 | 6 | 2100 | 1129*974*1143 | 1184 |
QSM11 | 610(448) | HO/INT | 10.8 | 6 | 2300 | 1328*1079*1012 | 1188 |
QSM11 | 645(474) | HO | 10.8 | 6 | 2300 | 1328*1079*1012 | 1188 |
QSM11 | 670(492) | HO | 10.8 | 6 | 2300 | 1328*1079*1012 | 1188 |
QSM11 | 715(526) | HO/GS | 10.8 | 6 | 2500 | 1328*1079*1012 | 1188 |




Modular Type Air Handling Unit
Air flow 3,000m3/h-30,0000m3/h, Coil type 4rows/6rows/8rows
It is a new published Air Handling Unit that based on the horizontal air handling unit. Consists of mixing box, panel(medium/HEPA filter) and fan section. Electric heater and humidifier is an optional if needed.
Characteristics:
1.Casing. Polyurethane foam board with 25mm, 35mm and 50mm to choose.
2.Mixing box. For the return air and fresh air. The inlet position and dimension of the fresh and return air can be adjusted if needed. The ratio of the fresh and return air can be altered by the air intake damper.
3.Air damper. The best Air Conditioning design can be achieved with an optimum fresh/return air ratio. Electrical motor control is an optional.
4.Filter. Primary filter G4 is standard. Secondary filter-bag type and intermediate, high efficiency filter HEPA filter is an optional.
5.Other more optional function section. Spraying section, humidifier, silencer, electric air cleaner, heat recovery, ultraviolet sterilization section, photocatalyst section, trioxygen section and electric heater.
Modular Type Air Handling Unit
Modular Type Air Handling Unit,Clean Room DX Air Handling Unit,Modular Air Handling Unit,Custom Modular Type Air Handling Unit
Jinan Amrta Air Conditioning Co.,Ltd , https://www.amrtaac.com