- Model NO.: BZ-118M
- Type: Metallographic
- Mobility: Desktop
- Kind of Light Source: Reflected &Transmitted Light
- Principle: Optics
- Objective: Infinite Plan Achromatic Objective
- Focus: Auto Focus Resolution<1um
- Hardware: USB Dog,Motorized Auto-Focus Microscope Controller
- Transport Package: High Quality Carton with Foam Inside
- HS Code: 9011800090
- Magnification: 50X - 1000X
- Number of Cylinder: Trinocular
- Stereoscopic Effect: Without Stereoscopic Effect
- Usage: Research, Teaching
- System: Infinite Optical System
- Nosepiece: Motorized Quintuple Nosepiece
- Stage: Leading Screw Stage
- Trademark: BZ
- Origin: China
Brief Introduction
BZ-118M Motorized Auto-Focus Metallurgical microscope integrates the advantages of modern aesthetics and the edge of disciplines to achieve the automation of microscopes in laboratory. With infinite optical system and motorized controlling system, they could provide excellent optical performance and great convenience in laboratory works.Features
- Four motor drive, objective nosepiece, stage and coarse & fine focus adjustment can be controlled manually or motorized.
- Adoption of progressive technological Digital dimmer, which divides the halogen brightness into 100 steps.
- 1.3MP digital camera system, USB2.0 plug and play, real-time preview is up to 30 frames/sec.
- Built-in dynamic focusing system, auto-focus without computer.
- High precision positioning leading screw stage, quickly find the clearest images by auto-focus.
- Auto slide scanning and recognizing are controlled by the computer.
- Network remote control system for real-time teaching, diagnosis etc.

Touchpad control box in man-machine integration touchpad controller


High precision leading screw stage makes sure the quality of images

Built-in dynamic focusing system, auto-focus without computer.
Specification
Model | Description | BZ-118MRF | BZ-118MTRF |
Optical System | Infinite optical system | Yes | Yes |
Viewing Head | Seidentopf Trinocular Viewing Head,Inclined at 30°, Interpupillary  48mm-75mm | Yes | Yes |
Eyepiece | Extral Wide Field Eyepiece EW10×/22, Eyepiece Tube Φ30mm | Yes | Yes |
Camera System | 1.3MP CMOS Sensor (Colorful) | Yes | Yes |
Resolution: 1280×1024 | Yes | Yes | |
Pixel Size: 5.2um*5.2um | Yes | Yes | |
Max Frame Rate: 1280x1024 15 f/s                   1024x960 20 f/s 600x480 30f/s 352x288 30f/s 320x240 30f/s 176x144 30f/s 160x120 30f/s |
Yes | Yes | |
Sensitivity: 1.8x@550um/lux/s | Yes | Yes | |
Exposure: Manual/Auto, 1-500ms time adjustable | Yes | Yes | |
SNR:>45dB | Yes | Yes | |
Nosepiece | Motorized Quintuple Nosepiece | Yes | Yes |
BF/DF adapter | 3pcs BF/DF Adapter | Â | Yes |
Infinite Plan Achromatic Objective | 5×/ 0.12/∞/ - (BF/DF)  WD 15.5mm | Yes | Yes |
10×/ 0.25/∞/ - (BF&DF) WD 10.0mm | Yes | Yes | |
20×/ 0.4/∞/ 0 (BF&DF)  WD 4.3mm | Yes | Yes | |
50×/ 0.75/∞/ 0 (BF&DF) WD 0.32mm | Yes | Yes | |
100×/ 0.8/∞/ 0 (BF&DF) WD 2.0mm | Yes | Yes | |
40×/ 0.65/∞/ 0.17      WD 0.54mm |  | Yes | |
100×/ 1.25/∞/ 0.17     WD 0.13mm |  | Yes | |
40×/ 0.6/∞/ 0 (BF&DF)   WD 2.9mm | ○ | ○ | |
Max Sample Height | 30mm | Yes | Yes |
Reflected Light | 24V/100W Halogen lamp, brightness adjustable | Yes | Yes |
Kohler illumination and aspherical condenser | Yes | Yes | |
Polarizer and analyzer | â—‹ | â—‹ | |
An integrate device for polarizer and analyzer | â—‹ | â—‹ | |
Blue, Green, Yellow and Frosted filter | Yes | Yes | |
Transmitted Light | Swing-out condenser NA0.9/ 0.25 | Â | Yes |
24V/100W Halogen and aspherical condenser | Â | Yes | |
Blue filter | Â | Yes | |
Filter | ND25, ND6 | â—‹ | â—‹ |
Focusing | Auto focus resolution<1μm |  |  |
Stage | Leading screw stage, precision<1μm | Yes | Yes |
Specimen holder | Yes | Yes | |
Specimen preparation plate | Yes | Yes | |
Slide glass | â—‹ | Yes | |
Hardware | USB2.0 cable | Yes | Yes |
USB Dog | Yes | Yes | |
Calibration Slide | â—‹ | â—‹ | |
Motorized Auto-focus Microscope Controller | Yes | Yes | |
9-PIN Control cable | Yes | Yes | |
25-PIN Control cable | Yes | Yes | |
9-PIN Serial Port cable | Yes | Yes | |
3.5mm auto-focus signal cable | Yes | Yes | |
Power adapter | Yes | Yes | |
Computer | â—‹ | â—‹ | |
Motorized Auto-Focus Microscope Controlling Software | Yes | Yes | |
Accessories | Specimen Presser | â—‹ | â—‹ |
C Mount | â—‹ | â—‹ |
Â

Â
Crystal Pearlescent Pigment,Synthetic Pearl Pigment,Pearlescent Mica Powder,Pearlescent Resin Powder
lilygroup Co.,Ltd , https://www.zjpigment.com