ZSG, SZF linear sub-equipment vibrating screen range:
Widely used in mining, coal, metallurgy, building materials, refractories, light industry, chemical industry.
Linear vibrating screen (linear screen) working principle:
When the ZSG series linear vibrating screen is working, the two motors are placed in the opposite direction to cause the exciter to generate a reverse exciting force, forcing the screen body to move the screen longitudinally, so that the material on it is excited and periodically thrown forward. A range to complete the material screening operation.
Main technical parameters of ZSG series linear vibrating screen:
model | Screen surface specification | Screen surface Number of layers | Screen size (mm) | Feeding size (mm) | Processing capacity (t/h) | power (kw) | weight (t) | inclination (°?) | Dimensions length × width × height (mm) |
ZSG1224 | 2400×1200 | 1 | 4-50 | ≤200 | 10-100 | 5.5×2 | 1550 | 15 | 2500×2050×1850 |
ZSG1237 | 3700×1200 | 1 | 4-50 | ≤200 | 10-100 | 5.5×2 | 1750 | 15 | 3800×2050×1920 |
2ZSG1237 | 3700×1200 | 2 | 4-50 | ≤200 | 10-100 | 5.5×2 | 2345 | 15 | 3800×2050×2200 |
ZSG1443 | 4300×1400 | 1 | 4-50 | ≤200 | 10-150 | 5.5×2 | 4100 | 15 | 4500×3040×2500 |
2ZSG1443 | 4300×1400 | 2 | 4-50 | ≤200 | 10-150 | 5.5×2 | 4900 | 15 | 4500×3040×2700 |
3ZSG1443 | 4300×1400 | 3 | 4-50 | ≤200 | 10-150 | 5.5×2 | 5270 | 15 | 4500×3040×2820 |
2ZSG1548 | 4800×1500 | 2 | 5-50 | ≤200 | 15-200 | 7.5×2 | 5336 | 15 | 4800×3140×2814 |
3ZSG1548 | 4800×1500 | 3 | 5-50 | ≤200 | 15-200 | 7.5×2 | 5900 | 15 | 4799×3140×3014 |
2ZSG1848 | 4800×1800 | 2 | 5-50 | ≤300 | 50-500 | 7.5×2 | 6189 | 15 | 4799×3440×2814 |
3ZSG1848 | 4800×1800 | 3 | 5-50 | ≤300 | 50-500 | 7.5×2 | 6750 | 15 | 4799×3440×3014 |
4ZSG1848 | 4800×1800 | 4 | 5-50 | ≤200 | 50-500 | 11×2 | 7000 | 15 | 4799×3440×3503 |
2ZSG1860 | 6000×1800 | 2 | 5-150 | ≤300 | 80-600 | 11×2 | 8950 | 15 | 6000×3440×3326 |
SZF moving sieve linear sieve series technical parameters:
model | A | B | C | D | E | F | G | H | I | K |
SZF-520 | 2130 | 966 | 935 | 566 | 1700 | 600 | 235 | 200 | 150 | 400 |
SZF-525 | 2630 | 966 | 935 | 566 | 2200 | 600 | 235 | 200 | 150 | 400 |
SZF-1020 | 2130 | 1368 | 935 | 1068 | 1700 | 600 | 235 | 200 | 150 | 900 |
SZF-1025 | 2630 | 1368 | 935 | 1068 | 2200 | 600 | 235 | 200 | 150 | 900 |
Synthetic Roof Underlayment, Waterproof Membrane, Roof Waterproofing Membrane, underlayment, roofing underlayment, underlay, synthetic underlayment roofing, underlayment roofing, roof underlay
Synthetic Roof Underlayment, Waterproof Membrane, Roof Waterproofing Membrane, underlayment, roofing underlayment, underlay, synthetic underlayment roofing, underlayment roofing, roof underlay
Huizhou City Melors Plastic Products Co., Limited , https://www.melorsfloor.com