Model NO.: 4V110-06
Material: Aluminum
Effective Sectional Area: 9-12mm2
Acting Type: Inner Guide Type
Port Size: M5,1/8"
Working Medium: Air(40um Filtered)
Wiring Form: Lead Wire or Connector Type
Max.Frequency: 5 Cycle/Second
Insulation & Portection Class: F Class.IP65
Max.Pressure: 1.2MPa
Trademark: JXPC
Transport Package: Cartons and Pallets Are Supplied with Good Protect
Specification: 5/2, 3/2
Origin: China
HS Code: 8481804090
Model | 4V110-M5 | 4V120-M5 | 4V130C-M5 | 4V130E-M5 | 4V130P-M5 | 4V110-06 | 4V120-06 | 4V130C-06 | 4V130E-06 | 4V130P-06 |
Position and Way No. | 5/2 | 5/3 | 5/2 | 5/3 | ||||||
Effective Sectional Area | 10mm2(CV=0.56) | 7mm2(CV=0.40) | 12mm2(CV=0.67) | 9mm2(CV=0.5) | ||||||
 | 3V110-M5 | 3V120-M5 | 3A110-M5 | 3A120-M5 | 3V110-06 | 3V120-06 | 4A110-06 | 3A120-06 |  |  |
Position and Way No. | 3/2 | 3/2 | ||||||||
Effective Sectional Area | 10mm2(CV=0.56) | 12mm2(CV=0.67) | ||||||||
Port Size | Air inlet=Air outlet=Exhuast=M5*0.8" | Air inlet=Air outlet=Exhuast=G1/8 | ||||||||
Working Medium | Air(40 um Filtered) | |||||||||
Action Type | Inner Guide Type | |||||||||
Working Pressure | 0.15-0.8MPa | |||||||||
Max.Pressure Resistance | 1.2MPa | |||||||||
Working Temperature | 5-50 | |||||||||
Voltage Range | +- 10% | |||||||||
Power Consumption | AC:2.8VA DC:2.8W | |||||||||
Activate Time | 0.05 second |
Meiao Composite Materials Co., Ltd. , http://www.hsteflontape.com