Main technical indicators of four types of vanadium extraction process (%) | ||||
plant  Family | New open vanadium plant | Zhejiang Anren | Western Hubei | Yucheng Vanadium Factory |
Anhua Vanadium Factory | Vanadium plant | |||
Process flow | Sodium baking | Sulfuric acid dip | Oxidation baking | Oxidation baking |
Process characteristics | Burning water | Out of the middle | Burning sulfuric acid | Soda immersion |
  | mention  vanadium | Salt extraction vanadium | Leaching extraction | Impurity separation |
Raw ore grade | >1 | 1.73 | 0.88 | 1.16 |
Calcination conversion rate | 55 |   |   | 75.1 |
Leach rate | 90 | 88.86 | 76.1 | 80.1 |
Extraction rate |   | 98.1 | 98.4 | |
Stripping rate |   | 98.16 | 99.4 | |
Vanadium vanishing rate | 96 | 99 | 98.8 | 95.82 |
Pyrolysis rate | 98 | 98 | 98 | 98 |
Product taste | >98 | >98.00 | 99.24 | 99.5 |
Total recovery | 45 | 82.25 | 70.7 | 51.65 |
The KGS mite controllers adopts ultraviolet sterilization method and is equipped with strong suction, which can effectively remove mites accumulated on beds, mattresses, sheets and sofas, reduce the occurrence of skin and respiratory allergies, and provide a healthy and comfortable living environment for the family.
KGS Mite Remover,mite remover, mattress vacuum cleaner, dust mite reducer
Guangxi Nanning King Green Smart Co., Ltd. , https://www.kinggreensmart.com