Â
[Technical parameters of the vehicle] | |||
Product Trademark | Dongfeng brand | The number of passengers in the cab (person) | 2,3 |
product name | Wrecker | Total mass (Kg) | 18000 |
Rated load quality (Kg) |  | Dimensions (mm) | 7670, 7820, 8070, 8370, 8570, 9650, 9950, 9680, 9980, 10400, 10600×2550×3700 |
Curb weight (Kg) | 13,300 | Cargo compartment size (mm) | ×× |
Approach angle /departure angle (°) | 17/10,17/12,17/9 | Front suspension /rear suspension (mm) | 1400/3250,1430/3250,1400/2470,1400/3400,1430/3370 |
Axle load (Kg) | 6500/11500 | Maximum speed (Km/h) | 89 |
Remarks | Lifting weight (kg): 4570,4505 and the number of passengers in the cab (person): 2, 3 one-to-one correspondence; side guard material material: Q235A, connection method: welding connection; the special device is a supporting arm that can replace the rear lower part Protective gear, the height of the lower edge from the ground is (mm): 350; the corresponding relationship between vehicle length/front suspension/wheelbase/rear suspension is (mm): 7670/1400/3800/2470, 7820/1400/3950/2470, 8070/1400/4200/2470, 8370/1400/4500/2470 , 8570/1400/4700/2470 , 9650/1400/5000/3250 , 9950/1400/5300/3250 , 9680/1430/5000/3250 , 9980/ 1430/5300/3250, 10400/1400/5600/3400, 104001430/5600/3370, 10600/1400/5800/3400, 10600/1430/5800/3370. ABS model/manufacturer: 3631010-C2000/East Koknor Commercial Vehicle Brake System (Shiyan) Co., Ltd., ABS 8/East Koknor Commercial Vehicle Brake System (Shiyan) Co., Ltd., 4460046450/ WABCO Automotive Control Systems (China) Co., Ltd. The vehicle is installed with lifting and cleaning Barrier device. It is used for road failure vehicles, urban illegal vehicle hauling and emergency rescue, etc. The corresponding relationship of truck-mounted crane model/maximum rated lifting load (kg)/self weight (kg) is: SQS157/8000/4050. Choose with the chassis Install the cab. | ||
ã€Chassis technical parameters】 | |||
Chassis model | DFH1180EX8 | Chassis name | Truck chassis |
Trade name | Dongfeng | manufacturer | Dongfeng Commercial Vehicle Co., Ltd. |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 5000 | ||
Tire specifications | 10.00R20 18PR | ||
Number of leaf spring | 7/9+6, 8/10+8, 8/9+6, 11/10+8, 3/10+8 | Front track (mm) | 1876,1896,1920,1950,1914,1934,1980,2000,1815,1860 |
Fuel type | Diesel oil | Rear track (mm) | 1820, 1860, 1800 |
Emission standard | GB3847-2005, GB17691-2018 National â…¥ | ||
engine model | Engine manufacturer | Displacement (ml) | Power (Kw) |
B6.2NS6B210 Â | Dongfeng Cummins Engine Co., Ltd. Â | 6200 Â | 154 Â |
Â
Chassis description: Dongfeng Tianjin D530 row semi-standard cab, 5000m wheelbase, Cummins 210 horsepower engine, Dongfeng 6-speed gearbox, 4.5T/9T front and rear axles, frame 250×80×7+4, steel 160L fuel tank, 10.00R20 18PR steel wire tires, final reduction ratio 5.286, electronically controlled doors and windows, central control-non-remote control door locks, constant speed cruise
Special parts: strictly according to the size and appearance of the announcement, others can be customized according to customer requirements, 6 tons board, board length 6.2 meters, width 2.5 meters , 5mm checkered board , 6 tons hydraulic winch, 6 tons of back support , enhanced tie beam through bilateral linkage, a set of forks, L-type tire rack holding a tire flap 2, two auxiliary small wheel, four straps.
Equipped with XCMG crane 4 tons four-section straight arm, full hydraulic, full swing , downward operation, optional ChuGong 6.3 tons four-section straight arm crane.
Â
Â
Â
Car purchase phone; 15271341199 Manager Wang
Â
Â
Preform Mould,Hdpe Preform Mold,3 Cavity Bottle Mold,Bottle Blow Mould
Sentis Equipment Co.,Ltd , https://www.spemachine.com